
Áëåéä-ñåðâåð Lenovo Flex System x880 X6
Öåíó óòî÷íÿéòå
Flex System x880 X6 Compute Node, 2x Xeon 16C E7-8860v3 140W 2.2GHz/1600MHz/40MB, 2x16GB, O/Bay 2.5in SAS
Öåíó óòî÷íÿéòå
Ïàðàìåòðû ñåðâåðà 719655G
| Ïðîöåññîð | Intel Xeon E7-8860v3 |
| Êîëè÷åñòâî ÿäåð | 16 |
| Êýø ïðîöåññîðà | 40 ÌÁ |
| Óñòàíîâëåíî ïðîöåññîðîâ | 2 |
| ×àñòîòà | 2,2 ÃÃö |
| Òèï ïàìÿòè | DDR3 |
| Óñòàíîâëåííûé îáúåì ïàìÿòè | 2x16 ÃÁ |
| Ìàêñèìàëüíûé îáúåì îïåðàòèâíîé ïàìÿòè | Äî 12 ÒÁ ñ ìîäóëÿìè LRDIMM 64 ÃÁ |
| Ïîääåðæêà RAID | LSI 3004, RAID-0,-1 ServeRAID M1200/M5100 Flex System Flash Kit äëÿ X6, îïöèîíàëüíûé RAID-5 ÷åðåç FoD |
| Ìàêñèìàëüíîå êîëè÷åñòâî îòñåêîâ äëÿ æåñòêèõ äèñêîâ | 2 |
| Êîëè÷åñòâî ñëîòîâ | 48 |
| Ôîðìàò äèñêîâ | 2.5" |
| Ethernet | Virtual Fabric 4 x 10 GbE LOM íà êàæäûé âû÷èñëèòåëüíûé óçåë |
| Âíóòðåííèé USB | Âîñåìü ñòàíäàðòíûõ USB-êëþ÷åé + ÷åòûðå USB-êëþ÷à äîñòóïà íà ïåðåäíåé ïàíåëè |
| Îïåðàöèîííûå ñèñòåìû | Microsoft Windows Server, SUSE, Red Hat Enterprise Linux, VMware |
| Ôóíêöèè RAS | Äîïîëíèòåëüíûé áëîê ïèòàíèÿ/ñ ãîðÿ÷åé çàìåíîé è îõëàæäåíèå X6 RAS, Upward Integration Module, ëèöåâàÿ ïàíåëü ñ èíäèêàòîðàìè FRU/CRU |

