
Ñåðâåð Lenovo System x3530 M4 Rack
Öåíó óòî÷íÿéòå
x3530 M4, Xeon 4C E5-2403 80W 1.8GHz/1066MHz/10MB, 1x 4GB, O/Bay SS 3.5in SATA/SAS, SR C105, 460W p/s, Rack
Öåíó óòî÷íÿéòå
Ïàðàìåòðû ñåðâåðà 7160A2G
| Ïðîöåññîð | Intel Xeon E5-2403 |
| Êîëè÷åñòâî ÿäåð | 4 |
| Êýø ïðîöåññîðà | 10 ÌÁ |
| Ìàêñèìàëüíî ïðîöåññîðîâ | 2 |
| Óñòàíîâëåíî ïðîöåññîðîâ | 1 |
| ×àñòîòà | 1,8 ÃÃö |
| Òèï ïàìÿòè | DDR3 |
| Êîëè÷åñòâî ñëîòîâ | 12 |
| Óñòàíîâëåííûé îáúåì ïàìÿòè | 4 ÃÁ |
| Ìàêñèìàëüíûé îáúåì ïàìÿòè | 192 ÃÁ |
| Êîëè÷åñòâî ïîääåðæèâàåìûõ æåñòêèõ äèñêîâ | Äî 4 |
| Èíòåðôåéñ æåñòêîãî äèñêà | SATA, Serial Attached SCSI (SAS) |
| Ôîðìàò äèñêîâ | 3.5" |
| Êîíòðîëëåð õðàíèëèùà | SR C105 |
| Îïòè÷åñêèé ïðèâîä | Íåò |
| Óðîâíè RAID | 0/1 |
| Äèñêîâàÿ ïîäñèñòåìà | Äî 12TÁ (4 x 3TÁ) |
| Óñòàíîâëåííîå êîëè÷åñòâî áëîêîâ ïèòàíèÿ | 1 |
| Ìîùíîñòü áëîêà ïèòàíèÿ | 460 Âò |
| Ôîðì-ôàêòîð | 1U |

