
Ñåðâåð Lenovo System x3755 M3 Rack
Öåíó óòî÷íÿéòå
x3755 M3, 2xAMD Opteron 16C 6380 115W 2.5GHz/16MB, 4x8GB, O/Bay HS 3.5in SATA/SAS,SR M5015,1100W p/s Rack
Öåíó óòî÷íÿéòå
Ïàðàìåòðû ñåðâåðà 7164F3G
| Ïðîöåññîð | AMD Opteron 6380 |
| Êîëè÷åñòâî ÿäåð | 16 |
| Êýø ïðîöåññîðà | 16 ÌÁ |
| Ìàêñèìàëüíî ïðîöåññîðîâ | 4 |
| Óñòàíîâëåíî ïðîöåññîðîâ | 2 |
| ×àñòîòà | 2,5 ÃÃö |
| Òèï ïàìÿòè | DDR3 |
| Óñòàíîâëåííûé îáúåì ïàìÿòè | 32 ÃÁ |
| Ìàêñèìàëüíûé îáúåì ïàìÿòè | 512 ÃÁ |
| Æåñòêèå äèñêè | 8 (âñåãî) / 8 (ñâîáîäíî) ñ âîçìîæíîñòüþ ãîðÿ÷åé çàìåíû |
| Ôîðìàò äèñêîâ | 3.5" |
| Êîíòðîëëåð õðàíèëèùà | ServeRAID M5015 |
| Óðîâíè RAID | 0, 1, 5, 10, 50 |
| Ñåòåâîé êîíòðîëëåð | 2 x Broadcom BCM5709C |
| Óñòàíîâëåííîå êîëè÷åñòâî áëîêîâ ïèòàíèÿ | 1 |
| Ìîùíîñòü áëîêà ïèòàíèÿ | 1100 Âò |
| Ôîðì-ôàêòîð | 2U |

