
Ñåðâåð Lenovo System x3850 X5 Rack
Öåíó óòî÷íÿéòå
x3850 X5, 2xXeon 10C E7-8870 130W 2.40 GHz/30MB L3, 4x4GB, O/Bay HS 2.5in SAS, SR M1015, 2x1975W p/s, Rack
Öåíó óòî÷íÿéòå
Ïàðàìåòðû ñåðâåðà 7143C3G
| Ïðîöåññîð | Intel Xeon E7-8870 |
| Êîëè÷åñòâî ÿäåð | 10 |
| Êýø ïðîöåññîðà | 30 ÌÁ |
| Ìàêñèìàëüíî ïðîöåññîðîâ | 4 |
| Óñòàíîâëåíî ïðîöåññîðîâ | 2 |
| ×àñòîòà | 2,4 ÃÃö |
| Òèï ïàìÿòè | DDR3 |
| Êîëè÷åñòâî ñëîòîâ | 64 |
| Óñòàíîâëåííûé îáúåì ïàìÿòè | 16 ÃÁ |
| Êîëè÷åñòâî óñòàíîâëåííûõ äèñêîâ | Íå óñòàíîâëåíû |
| Ìàêñèìàëüíîå êîëè÷åñòâî æåñòêèõ äèñêîâ îïöèîíàëüíî | 8 |
| Ôîðìàò äèñêîâ | 2.5" |
| Êîíòðîëëåð õðàíèëèùà | M1015 |
| Îïòè÷åñêèé ïðèâîä | Îïöèîíàëüíî |
| Óðîâíè RAID | 0,1,1E |
| Êîíòðîëëåð LAN | Broadcom 5709C controller |
| Óñòàíîâëåííîå êîëè÷åñòâî áëîêîâ ïèòàíèÿ | 2 |
| Ìîùíîñòü áëîêà ïèòàíèÿ | 1975 Âò ñ âîçìîæíîñòüþ ãîðÿ÷åé çàìåíû |
| Ôîðì-ôàêòîð | 4U |

